Michigan Likely Voters
Are you currently satisfied with the Republican candidates who are running for president or would you like to see someone else run?
Satisfied with current candidates Like to see someone else run Unsure
Row % Row % Row %
Michigan Likely Voters 55% 41% 4%
Party Identification** Republican 60% 36% 3%
Independent 49% 48% 3%
Tea Party Supporters 57% 41% 2%
Intensity of Tea Party Support Strongly support Tea Party 58% 41% 2%
Support Tea Party 57% 41% 2%
Does not support Tea Party 54% 41% 5%
Political Ideology Liberal-Moderate 52% 45% 3%
Conservative 60% 37% 4%
Very conservative 51% 46% 3%
Political Ideology Liberal-Moderate 52% 45% 3%
Conservative-Very conservative 57% 39% 4%
Past Participation*** Yes 56% 41% 4%
No 54% 43% 3%
Republican Candidates Mitt Romney 65% 33% 3%
Rick Santorum 51% 45% 4%
Ron Paul 49% 50% 1%
Newt Gingrich 61% 37% 2%
Candidate Support Strongly support 65% 32% 3%
Somewhat support 47% 50% 3%
Might vote differently 41% 57% 1%
Most Important Quality Shares your values 56% 40% 3%
Is closest to you on the issues 52% 44% 3%
Can beat President Obama in 2012 57% 41% 3%
Has the experience to govern 59% 37% 4%
Gender Men 52% 45% 3%
Women 59% 37% 4%
Age Under 45 58% 38% 4%
45 or older 54% 43% 3%
Region Wayne County (Detroit) 53% 41% 6%
Oakland and Macomb Counties 55% 44% 1%
Lansing-Ann Arbor Area 57% 39% 4%
Grand Rapids Area 57% 38% 5%
North Central/Upper Peninsula 53% 44% 3%
Household Income Less than $75,000 57% 38% 5%
$75,000 or more 53% 46% 1%
Evangelical Christians 56% 42% 3%
Mormons are Christians Yes 59% 38% 3%
No-Unsure 52% 44% 4%
Education Not college graduate 58% 37% 4%
College graduate 51% 46% 3%
Interview Type Landline 55% 42% 4%
Cell Phone 57% 39% 3%
NBC News/Marist Poll Michigan Likely Republican Primary Voters. Interviews conducted February 19th and 20th, 2012, N=715 MOE +/- 3.7 percentage points. Totals may not add to 100% due to rounding.
**There are too few Democrats for analysis purposes
***Past participation refers to previous participation in a Michigan Republican Presidential Primary.